Skip to main content
Year End Accounts
- Year-Ending-31-March-2024
- Notice of conclusion of audit 2023 24
2024-10-01 10:52:14 - AGAR 2023 24 section 3 External Auditors Report
2024-10-01 10:52:14 - AGAR 2023-24 section 2 Accounting Statements
2024-09-13 15:10:49 - AGAR 2023-24 section 3 Internal Audit Report
2024-09-13 15:10:24 - AGAR 2023-24 Section 1 Governance Statement
2024-09-12 15:59:13 - Notice of Public Rights
2024-07-03 12:43:34 - LPC CIL report 23 24 pg 2
2024-06-27 23:07:43 - LPC CIL report 23 24 pg 1
2024-06-27 23:07:42 - Finance report 31.3.24 pg 2
2024-05-22 11:57:03 - Finance report 31.3.24 pg 1
2024-05-22 11:57:03 - Budget 2023 24
2024-05-15 11:37:01 - Fixed asset schedule 2023 24
2024-05-15 11:37:01
Year-Ending-31-March-2023- 2022 23 AGAR Section 3
2023-10-04 10:45:53 - 2022 23 AGAR Section 2
2023-10-04 10:45:48 - 2022 23 AGAR Section 1
2023-10-04 10:45:43 - Notice of conclusion of audit
2023-09-29 15:44:44 - Notice of public rights
2023-07-06 12:14:26 - Bank reconciliation
2023-07-06 12:14:26 - AGAR internal audit report
2023-07-06 12:14:26 - AGAR section 2
2023-07-06 12:14:18 - AGAR section 1
2023-07-06 12:14:12 - CIL report 2022 23 pg 2
2023-06-30 12:46:03 - CIL report 2022 23 pg 1
2023-06-30 12:46:03 - fixed asset schedule 2022 23
2023-06-13 11:58:52 - Budget 2022 23 final
2023-06-13 11:58:52
Year-Ending-31-March-2022- Certificate of Exemption 2021 22
2023-06-21 10:29:52 - LPC CILreport 2021 22 pg 2
2022-07-29 15:32:21 - LPC CIL report 2021 22 pg 1
2022-07-29 15:32:12 - Layham PC Annual Internal Audit Report 2021 22 1
2022-06-30 12:06:55 - Notice of dates for public rights
2022-06-30 12:06:54 - Notice of public rights
2022-06-30 12:06:54 - Bank reconciliation
2022-06-30 12:06:54 - Annual internal audit report
2022-06-30 12:06:54 - Ann Ret Section 2
2022-06-30 12:06:43 - Ann Ret Section 1
2022-06-30 12:06:36 - fixed asset schedule 2021 22
2022-05-17 18:29:36
Year-Ending-31-March-2021- CIL report 2020 21 pg 1
2022-05-17 18:29:04 - CIL report 2020 21 pg 2
2022-05-17 18:29:03 - analysis of variances 2020 21
2021-11-11 14:45:47 - bank reconciliation 2020 21
2021-11-11 14:45:47 - notice of public rights 2020 21
2021-11-11 14:45:47 - annual governance statement 2020 21
2021-11-11 14:45:47 - certificate of exemption 2020 21
2021-11-11 14:45:47 - accounting statements 2020 21
2021-11-11 14:45:47 - internal audit report 2020 21
2021-11-11 14:45:47
Year-Ending-31-March-2020- CIL report 2019 20 pg 2
2022-05-17 18:28:41 - CIL report 2019 20 pg 1
2022-05-17 18:28:41 - analysis of variances 2019 20
2021-11-11 14:45:36 - bank reconciliation 2019 20
2021-11-11 14:45:36 - notice of public rights 2019 20
2021-11-11 14:45:36 - accounting statements 2019 20
2021-11-11 14:45:36 - certificate of exemption 2019 20
2021-11-11 14:45:36 - internal audit report 2019 20
2021-11-11 14:45:36 - annual governance statement 2019 20
2021-11-11 14:45:36
Year-Ending-31-March-2019- analysis of variances 2018 19
2021-11-11 14:45:25 - accounting statements 2018 19
2021-11-11 14:45:25 - notice of public rights 2018 19
2021-11-11 14:45:25 - bank reconciliation 2018 19
2021-11-11 14:45:25 - annual governance statement 2018 19
2021-11-11 14:45:25 - certificate of exemption 2018 19
2021-11-11 14:45:25 - internal audit report 2018 19
2021-11-11 14:45:25
Year-Ending-31-March-2018- bank reconciliation 2017 18
2021-11-11 14:45:12 - notice of public rights 2017 18
2021-11-11 14:45:12 - annual governance statement 2017 18
2021-11-11 14:45:12 - variances 2017 18
2021-11-11 14:45:12 - internal audit report 2017 18
2021-11-11 14:45:12 - certificate of exemption 31 March 2018
2021-11-11 14:45:12 - accounting statements 2017 18
2021-11-11 14:45:12
Year-Ending-31-March-2017- 2016 17 annual return 2 of 4
2021-11-11 14:45:00 - 2016 17 annual return 3 of 4
2021-11-11 14:45:00 - 2016 17 annual return 4 of 4
2021-11-11 14:45:00 - 2016 17 annual return 1 of 4
2021-11-11 14:44:59